<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEDI-Talk</title>
	<atom:link href="http://www.medi-talk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medi-talk.com</link>
	<description>MEDITECH News and Opinion sponsored by Iatric Systems</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MEDITECH Blog: Problem List Discussion Series &#8211; Part 1</title>
		<link>http://www.medi-talk.com/meditech-blog-problem-list-discussion-series-part-1</link>
		<comments>http://www.medi-talk.com/meditech-blog-problem-list-discussion-series-part-1#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:02:32 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Dr. Jones]]></category>
		<category><![CDATA[MEDITECH Blog]]></category>
		<category><![CDATA[Problem Lists]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=3957</guid>
		<description><![CDATA[<p>This is the first of a four-part series of monthly articles from Dr. Steven Jones posted on the subject of Problem Lists.</p> <p>The series will cover the purpose and function of Problem Lists, the Development of a Patient&#8217;s Problem List over time, co-management throughout the continuum of care, and the Problem List as a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/meditech-blog-problem-list-discussion-series-part-1">MEDITECH Blog: Problem List Discussion Series &#8211; Part 1</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/meditech-blog-problem-list-discussion-series-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Littauer Chosen to Host Peer-to-Peer Medical Information Technology Event</title>
		<link>http://www.medi-talk.com/littauer-chosen-to-host-peer-to-peer-medical-information-technology-event</link>
		<comments>http://www.medi-talk.com/littauer-chosen-to-host-peer-to-peer-medical-information-technology-event#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:06:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Littauer]]></category>
		<category><![CDATA[MUSE]]></category>
		<category><![CDATA[Nathan Littauer Hospital]]></category>
		<category><![CDATA[Peer-to-Peer Medical Information Technology Event]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=3950</guid>
		<description><![CDATA[<p>Nathan Littauer has been chosen to host and teach at a gathering of national medical technologists at an upcoming MUSE International event. Littauer staff will be addressing pertinent issues affecting both clinical and financial operations relating to Medical Information Technology. Electronic medical records and MEDITECH is the standard most hospitals use in their medical <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/littauer-chosen-to-host-peer-to-peer-medical-information-technology-event">Littauer Chosen to Host Peer-to-Peer Medical Information Technology Event</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/littauer-chosen-to-host-peer-to-peer-medical-information-technology-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIKE MORAN: Bite your tongue, Bill Galvin</title>
		<link>http://www.medi-talk.com/mike-moran-bite-your-tongue-bill-galvin</link>
		<comments>http://www.medi-talk.com/mike-moran-bite-your-tongue-bill-galvin#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:53:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Bill Galvin]]></category>
		<category><![CDATA[Freetown]]></category>
		<category><![CDATA[Massachusetts Historical Commission]]></category>
		<category><![CDATA[Mike Moran]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=3947</guid>
		<description><![CDATA[<p>The MEDITECH building in Freetown continues to inspire debate, including this excerpt from Mike Moran&#8217;s article:</p> <p>Galvin called Meditech and its allies “crude,” “belligerent” and “uncooperative.” He characterized Neil Pappalardo, Meditech’s respected chairman, as a “mysterious fellow” and “a developer who doesn’t want to work with anybody.” I guess the secretary forgot about the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/mike-moran-bite-your-tongue-bill-galvin">MIKE MORAN: Bite your tongue, Bill Galvin</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/mike-moran-bite-your-tongue-bill-galvin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers who have recently implemented MEDITECH software</title>
		<link>http://www.medi-talk.com/customers-who-have-recently-implemented-meditech-software</link>
		<comments>http://www.medi-talk.com/customers-who-have-recently-implemented-meditech-software#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:51:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Recent MEDITECH Implementations]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=3945</guid>
		<description><![CDATA[<p>Doctors Community Hospital (Lanham, Maryland) Frankfort Regional Medical Center (Frankfort, Kentucky) Habersham County Medical Center (Demorest, Georgia) Hammond-Henry Hospital (Geneseo, Illinois) Houston Healthcare (Warner Robins, Georgia) Interior Health Authority (Kelowna, British Columbia) Moore County Hospital District (Dumas, Texas) Oakleaf Surgical Hospital (Eau Claire, Wisconsin) Pattie A. Clay Regional Medical Center (Richmond, Kentucky) Randolph Hospital <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/customers-who-have-recently-implemented-meditech-software">Customers who have recently implemented MEDITECH software</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/customers-who-have-recently-implemented-meditech-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDITECH customers  advancing their EHR to new 6.0 platform</title>
		<link>http://www.medi-talk.com/meditech-customers-advancing-their-ehr-to-new-6-0-platform</link>
		<comments>http://www.medi-talk.com/meditech-customers-advancing-their-ehr-to-new-6-0-platform#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:35:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[6.) EHR]]></category>
		<category><![CDATA[6.0 Home Care solution]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=3943</guid>
		<description><![CDATA[<p>Northeastern Vermont Regional Hospital (St. Johnsbury, Vermont) Wilson Memorial Hospital (Sidney, Ohio) Wooster Community Hospital (Wooster, Ohio)</p> <p>MEDITECH customers advancing to 6.0 Home Care solution:</p> <p>Augusta Home Health and Hospice of the Shenandoah (Fishersville, Virginia) Pardee Home Health (Hendersonville, North Carolina) Wilson Home Health and Hospice (Sidney, Ohio)</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/meditech-customers-advancing-their-ehr-to-new-6-0-platform">MEDITECH customers  advancing their EHR to new 6.0 platform</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/meditech-customers-advancing-their-ehr-to-new-6-0-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDITECH sites have recently joined their customer base:</title>
		<link>http://www.medi-talk.com/meditech-sites-have-recently-joined-their-customer-base</link>
		<comments>http://www.medi-talk.com/meditech-sites-have-recently-joined-their-customer-base#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:32:04 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[MEDITECH 4th Quarter Sites]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=3941</guid>
		<description><![CDATA[<p>Boone County Hospital (Boone, IA)  Boone County Hospital has recently licensed MEDITECH&#8217;s fully integrated 6.0 EHR.</p> <p>Harlingen Medical Center (Harlingen, TX)  Harlingen Medical Center has recently licensed MEDITECH&#8217;s fully integrated Client/Server EHR.</p> <p>Hoboken University Medical Center (Hoboken, NJ)  Hoboken University Medical Center has recently licensed MEDITECH&#8217;s fully integrated 6.0 EHR. </p> <p>Hospital General Menonita de <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/meditech-sites-have-recently-joined-their-customer-base">MEDITECH sites have recently joined their customer base:</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/meditech-sites-have-recently-joined-their-customer-base/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDITECH&#8217;s New EHR, Up Close and Personal</title>
		<link>http://www.medi-talk.com/meditechs-new-ehr-up-close-and-personal</link>
		<comments>http://www.medi-talk.com/meditechs-new-ehr-up-close-and-personal#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:29:14 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[education sessions]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[MEDITECH EHR]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=3939</guid>
		<description><![CDATA[<p>Educational Sessions at HIMSS Explore Our Latest Efforts and Plans</p> <p>Customers, get a closer look at MEDITECH&#8217;s new solutions and initiatives in our educational sessions at HIMSS. Hear more about how we&#8217;re preparing you to meet some of today&#8217;s biggest challenges, including Meaningful Use, new healthcare models, interoperability, and ICD-10 compliance.</p> <p>Sessions will be <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/meditechs-new-ehr-up-close-and-personal">MEDITECH&#8217;s New EHR, Up Close and Personal</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/meditechs-new-ehr-up-close-and-personal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDITECH Annual Report</title>
		<link>http://www.medi-talk.com/meditech-annual-report</link>
		<comments>http://www.medi-talk.com/meditech-annual-report#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:25:17 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[MEDITECH Annual Report]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=3935</guid>
		<description><![CDATA[<p>For the complete revport, visit http://www.meditech.com/shareholder/2011q4tk.htm. Highlights below:</p> <p>Medical Information Technology, Inc. (MEDITECH) was founded in 1969 to develop, manufacture, license and support computer software products for the hospital market. For 2011 on a consolidated basis combined product and service revenue was $545.2M, operating income was $183.0M and net income was $124.0M. Product bookings were <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/meditech-annual-report">MEDITECH Annual Report</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/meditech-annual-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical e-record use mandate drawing nearer</title>
		<link>http://www.medi-talk.com/medical-e-record-use-mandate-drawing-nearer</link>
		<comments>http://www.medi-talk.com/medical-e-record-use-mandate-drawing-nearer#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:08:46 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[Medical e-record use mandate]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=3953</guid>
		<description><![CDATA[<p>Technology will be playing a bigger role in patient care than ever before.</p> <p>Healthcare professionals and their related associates have been mandated by the federal government to abide by “meaningful use” of electronic medical records (EMR) by the end of 2014.</p> <p>EMR is the electronic version of the paper medical record. Information about a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/medical-e-record-use-mandate-drawing-nearer">Medical e-record use mandate drawing nearer</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/medical-e-record-use-mandate-drawing-nearer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>healthsystemCIO.com: Meditech 6.0 Diary Part 16 – Preparation Pays Off</title>
		<link>http://www.medi-talk.com/healthsystemcio-com-meditech-6-0-diary-part-16-preparation-pays-off</link>
		<comments>http://www.medi-talk.com/healthsystemcio-com-meditech-6-0-diary-part-16-preparation-pays-off#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:37:24 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[CIO Corner]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Anthony Guerra]]></category>
		<category><![CDATA[healthsystemCIO.com]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[Jorge Grillo]]></category>
		<category><![CDATA[Meditech 6.0 Diary Part 16 – Preparation Pays Off]]></category>
		<category><![CDATA[MEDITECH 6.6 go live]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=3932</guid>
		<description><![CDATA[<p>Spending New Year’s Eve supporting a Meditech go-live is not exactly how most people define fun, but it is how many at our hospital spent transitioning from 2011 to 2012. I heard someone state, “Wow, this go-live is just like Y2K; a non-event.”</p> <p>What most CIOs will tell you is that the main reason <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/healthsystemcio-com-meditech-6-0-diary-part-16-preparation-pays-off">healthsystemCIO.com: Meditech 6.0 Diary Part 16 – Preparation Pays Off</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/healthsystemcio-com-meditech-6-0-diary-part-16-preparation-pays-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

