<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEDI-Talk &#187; Report Writing Tips and Tricks</title>
	<atom:link href="http://www.medi-talk.com/category/nprtipstricks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medi-talk.com</link>
	<description>MEDITECH News and Opinion sponsored by Iatric Systems</description>
	<lastBuildDate>Mon, 17 Jun 2013 16:45:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Report Writing Tips June 2013</title>
		<link>http://www.medi-talk.com/report-writing-tips-june-2013</link>
		<comments>http://www.medi-talk.com/report-writing-tips-june-2013#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:31:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Report Writing Tips and Tricks]]></category>
		<category><![CDATA[Find NPR Report Translation Errors more easily (MAGIC)]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Senior Vice President – Report Writing Services]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=5836</guid>
		<description><![CDATA[<p>Find NPR Report Translation Errors more easily (MAGIC)</p> <p>Joe Cocuzzo, Senior Vice President – Report Writing Services</p> <p>At the recent International MUSE conference, one of the NPR Tips and Tricks showed a new utility report I wrote to deal with the problem of NPR translation error messages streaming by much too fast to be <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/report-writing-tips-june-2013">Report Writing Tips June 2013</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/report-writing-tips-june-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSE: 2013 TUESDAY TRAINING WORKSHOPS</title>
		<link>http://www.medi-talk.com/muse-2013-tuesday-training-workshops</link>
		<comments>http://www.medi-talk.com/muse-2013-tuesday-training-workshops#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:39:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Report Writing Tips and Tricks]]></category>
		<category><![CDATA[6.x M-AT]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[Attestation]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Client/Server]]></category>
		<category><![CDATA[Clinical Rules]]></category>
		<category><![CDATA[Data Repository]]></category>
		<category><![CDATA[data transfer]]></category>
		<category><![CDATA[HL7 Training]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[MAGIC Syntax]]></category>
		<category><![CDATA[MUSE]]></category>
		<category><![CDATA[npr report writer]]></category>
		<category><![CDATA[OM]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[report designer]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=5646</guid>
		<description><![CDATA[ MUSE is pleased to present an array of workshop topics for MUSE members Tuesday May 28, 2013. Cost is $50 per half day workshop.  If you select a morning AND afternoon workshop you have an option to purchse a box lunch for $20   Morning Workshops &#8211; 9:30 am &#8211; 12:00 pm 701 <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/muse-2013-tuesday-training-workshops">MUSE: 2013 TUESDAY TRAINING WORKSHOPS</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/muse-2013-tuesday-training-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Writing Tips April 2013: Selection based on a subtotal (MAGIC or Client/Server)</title>
		<link>http://www.medi-talk.com/report-writing-tips-april-2013-selection-based-on-a-subtotal-magic-or-clientserver</link>
		<comments>http://www.medi-talk.com/report-writing-tips-april-2013-selection-based-on-a-subtotal-magic-or-clientserver#comments</comments>
		<pubDate>Wed, 17 Apr 2013 21:02:32 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Nursing Corner]]></category>
		<category><![CDATA[Report Writing Tips and Tricks]]></category>
		<category><![CDATA[ABS.PAT.zcus.is.provider.mailing.list.demo]]></category>
		<category><![CDATA[ABS.PAT.zcus.is.suppress.based.on.total]]></category>
		<category><![CDATA[April 2013]]></category>
		<category><![CDATA[Client/Server]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[Karen Roemer]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[MRI.DRC]]></category>
		<category><![CDATA[MRI.PAT]]></category>
		<category><![CDATA[Report Writing Tips]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[Selection based on a subtotal (MAGIC or Client/Server)]]></category>
		<category><![CDATA[Senior Vice President – Report Writing Services]]></category>
		<category><![CDATA[subtotal]]></category>
		<category><![CDATA[Updates!]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=5586</guid>
		<description><![CDATA[<p>Many NPR report writers have trouble writing a report that has to do selection based on a total. For example, list all patients with three or more visits to a particular doctor during a period. A fragment called from a computed select field can be used for this kind of report, but fragments are tedious <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/report-writing-tips-april-2013-selection-based-on-a-subtotal-magic-or-clientserver">Report Writing Tips April 2013: Selection based on a subtotal (MAGIC or Client/Server)</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/report-writing-tips-april-2013-selection-based-on-a-subtotal-magic-or-clientserver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Writing Tips: March 2013</title>
		<link>http://www.medi-talk.com/report-writing-tips-march-2013</link>
		<comments>http://www.medi-talk.com/report-writing-tips-march-2013#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:37:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Report Writing Tips and Tricks]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[coding diagnosis]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[ICD-9]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[Karen Roemer]]></category>
		<category><![CDATA[Report Writing classes]]></category>
		<category><![CDATA[Senior Vice President – Report Writing Services]]></category>
		<category><![CDATA[surgical procedures]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=5507</guid>
		<description><![CDATA[<p>Joe Cocuzzo, Senior Vice President – Report Writing Services</p> <p>Just Curious: ICD-9 vs ICD-10 – eh?</p> <p>As US hospitals are beginning the process of migration from ICD-9 to ICD-10,  I wondered how the much larger ICD-10 dictionary might affect the diversity of coding diagnosis and surgical procedures.</p> <p>Since Canada implemented ICD-10 in 2001, we <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/report-writing-tips-march-2013">Report Writing Tips: March 2013</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/report-writing-tips-march-2013/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2013 MUSE Tuesday Training Workshops</title>
		<link>http://www.medi-talk.com/2013-muse-tuesday-training-workshops</link>
		<comments>http://www.medi-talk.com/2013-muse-tuesday-training-workshops#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:40:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Report Writing Tips and Tricks]]></category>
		<category><![CDATA[6.x M-AT]]></category>
		<category><![CDATA[Acmeware]]></category>
		<category><![CDATA[ARRA NPR Report Writing]]></category>
		<category><![CDATA[Boulder Community Hospital]]></category>
		<category><![CDATA[Brian Schmit]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[C/S]]></category>
		<category><![CDATA[Chris Burke]]></category>
		<category><![CDATA[Citizens Memorial Hospital]]></category>
		<category><![CDATA[Client/Services]]></category>
		<category><![CDATA[Data Repository]]></category>
		<category><![CDATA[Healthcare Insights]]></category>
		<category><![CDATA[HL7 Training]]></category>
		<category><![CDATA[Ian Proffer]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[Interface People]]></category>
		<category><![CDATA[Jamie Gerardo]]></category>
		<category><![CDATA[Jenny Blue]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[Karen Roemer]]></category>
		<category><![CDATA[Karrie Ingram]]></category>
		<category><![CDATA[M-AT Report Writer]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Marjon Pekelharing]]></category>
		<category><![CDATA[MUSE]]></category>
		<category><![CDATA[OM]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[Report Designer 6.x]]></category>
		<category><![CDATA[Rich Murphy]]></category>
		<category><![CDATA[Steven Berger]]></category>
		<category><![CDATA[Tuesday Training Workshops]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=5436</guid>
		<description><![CDATA[  Class is in session! What training do you need?  MUSE is pleased to present an array of workshop topics for MUSE members Tuesday May 28, 2013. Cost is $50 per half day workshop.   If you select a morning AND afternoon workshop you have an option to purchse a box lunch for $20   Morning <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/2013-muse-tuesday-training-workshops">2013 MUSE Tuesday Training Workshops</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/2013-muse-tuesday-training-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Writing Tips: January 2013</title>
		<link>http://www.medi-talk.com/report-writing-tips-january-2013</link>
		<comments>http://www.medi-talk.com/report-writing-tips-january-2013#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:00:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Report Writing Tips and Tricks]]></category>
		<category><![CDATA[ABS.PAT.zcus.is.eupdate.trailer.summary]]></category>
		<category><![CDATA[attending doctor]]></category>
		<category><![CDATA[building reports]]></category>
		<category><![CDATA[Client/Server]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[loops]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[MV Array]]></category>
		<category><![CDATA[on-site Report Writer Training]]></category>
		<category><![CDATA[patients discharge date range]]></category>
		<category><![CDATA[Report Writing Services]]></category>
		<category><![CDATA[resorting]]></category>
		<category><![CDATA[Senior Vice President – Report Writing Services]]></category>
		<category><![CDATA[Summary Subtotals in Report Trailer]]></category>
		<category><![CDATA[Z.zcus.is.rw.util report]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=5244</guid>
		<description><![CDATA[<p>Joe Cocuzzo, Senior Vice President – Report Writing Services</p> <p>Report Writing Tip: Summary Subtotals in Report Trailer (MAGIC or Client/Server)</p> <p>Users sometimes would like to see a recap listing of subtotals in the trailer of your report. This can be done with an “MV” array in a pretty straightforward manner, with no loops or resorting <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/report-writing-tips-january-2013">Report Writing Tips: January 2013</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/report-writing-tips-january-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stump the NPR Expert &#8211; MAGIC</title>
		<link>http://www.medi-talk.com/stump-the-npr-expert-magic</link>
		<comments>http://www.medi-talk.com/stump-the-npr-expert-magic#comments</comments>
		<pubDate>Mon, 14 Jan 2013 21:54:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Report Writing Tips and Tricks]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[NPR Expert]]></category>
		<category><![CDATA[report writing]]></category>
		<category><![CDATA[Senior Vice President of Report Writing Services]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=5210</guid>
		<description><![CDATA[<p>Turn your NPR challenges into learning opportunities for yourself and others. Join us for this free NPR webcast training. Simply click on the date below to register to attend:</p> January 29, 2013 (Tuesday), at 2:00pm ET <p>Send us an NPR challenge you can&#8217;t overcome, and during this webcast, we&#8217;ll demonstrate a way to accomplish <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/stump-the-npr-expert-magic">Stump the NPR Expert &#8211; MAGIC</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/stump-the-npr-expert-magic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stump the NPR Expert Course Offering</title>
		<link>http://www.medi-talk.com/new-stump-the-npr-expert-course-offering</link>
		<comments>http://www.medi-talk.com/new-stump-the-npr-expert-course-offering#comments</comments>
		<pubDate>Mon, 07 Jan 2013 16:08:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Report Writing Tips and Tricks]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[Report Writing Services]]></category>
		<category><![CDATA[Senior Vice President of Report Writing Services]]></category>
		<category><![CDATA[Stump the NPR Expert]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=5168</guid>
		<description><![CDATA[<p>A new Stump the NPR Expert class has been scheduled:</p> Site: Iatric Systems Location: Webcast Dates: 1/31/2013-1/31/2013 Class: Int/Adv Status: Open Instructor: Joe Cocuzzo <p>The class has also been added to our website, http://www.iatric.com/Information/Classes.aspx. If you have any questions, please comment on this post. This should be a lot of fun, hope you join <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/new-stump-the-npr-expert-course-offering">New Stump the NPR Expert Course Offering</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/new-stump-the-npr-expert-course-offering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Writing Tips: December 2012</title>
		<link>http://www.medi-talk.com/report-writing-tips-december-2012</link>
		<comments>http://www.medi-talk.com/report-writing-tips-december-2012#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:07:35 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Report Writing Tips and Tricks]]></category>
		<category><![CDATA[C/S]]></category>
		<category><![CDATA[Client/Server]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[Karen Roemer]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[PHA.RX.zcus.is.location.id]]></category>
		<category><![CDATA[report writing]]></category>
		<category><![CDATA[Report Writing Tips]]></category>
		<category><![CDATA[Smarter Location Lookup (MAGIC or Client/Server)]]></category>
		<category><![CDATA[Updates!]]></category>
		<category><![CDATA[Vice President – Report Writing Services]]></category>
		<category><![CDATA[Z.zcus.is.location.id]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=5120</guid>
		<description><![CDATA[<p>Joe Cocuzzo, Vice President – Report Writing Services</p> <p>Report Writing Tip: Smarter Location Lookup (MAGIC or Client/Server)</p> <p>This month we will show you how to have a location lookup on any report that shows only “I”npatient or “O”utpatient or “D”epartment type locations.</p> <p>First some geeky background (feel free to just skip to the end <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/report-writing-tips-december-2012">Report Writing Tips: December 2012</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/report-writing-tips-december-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Writing Tips: November 2012</title>
		<link>http://www.medi-talk.com/report-writing-tips-november-2012</link>
		<comments>http://www.medi-talk.com/report-writing-tips-november-2012#comments</comments>
		<pubDate>Mon, 19 Nov 2012 19:28:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Report Writing Tips and Tricks]]></category>
		<category><![CDATA[Client/Server]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[Karen Roemer]]></category>
		<category><![CDATA[MAGCIG]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[queuing]]></category>
		<category><![CDATA[report writing]]></category>
		<category><![CDATA[U(nqueque)]]></category>
		<category><![CDATA[Updates!]]></category>
		<category><![CDATA[Vice President – Report Writing Services]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=5025</guid>
		<description><![CDATA[<p>Joe Cocuzzo, Vice President – Report Writing Services</p> <p>Report Writing Tip: Some unusual but useful MAGIC syntax—the “U(nqueue) function and a little known syntax for queuing.</p> <p>A long time customer recently emailed me for help to put “the CPT/HCPCS codes” on a Billing/Accounts Receivable (BAR) export.  Before even looking at her report, I knew that <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/report-writing-tips-november-2012">Report Writing Tips: November 2012</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/report-writing-tips-november-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
