<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEDI-Talk &#187; NPR Tips and Tricks</title>
	<atom:link href="http://www.medi-talk.com/category/nprtipstricks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medi-talk.com</link>
	<description>MEDITECH News and Opinion sponsored by Iatric Systems</description>
	<lastBuildDate>Fri, 18 May 2012 13:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beginners NPR RW Training: Multiples</title>
		<link>http://www.medi-talk.com/beginners-npr-rw-training-multiples</link>
		<comments>http://www.medi-talk.com/beginners-npr-rw-training-multiples#comments</comments>
		<pubDate>Thu, 17 May 2012 15:14:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Beginners NPR RW Training: Multiples]]></category>
		<category><![CDATA[DETAIL SEGMENT: abs.pat]]></category>
		<category><![CDATA[DPM: ABS.PAT]]></category>
		<category><![CDATA[meditech connect]]></category>
		<category><![CDATA[MEDITECH report writer translator]]></category>
		<category><![CDATA[Report Writer Gene]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4405</guid>
		<description><![CDATA[<p>A multiple is a field that repeats.  I’m sure all of you have run into multiples while using MEDITECH whether you realize it or not.  For this blog entry I’m going to get a little technical to help you understand how multiples are stored and why the MEDITECH report writer translator expects certain formatting <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/beginners-npr-rw-training-multiples">Beginners NPR RW Training: Multiples</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/beginners-npr-rw-training-multiples/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iatric Systems NPR Training Course</title>
		<link>http://www.medi-talk.com/iatric-systems-npr-training-course</link>
		<comments>http://www.medi-talk.com/iatric-systems-npr-training-course#comments</comments>
		<pubDate>Tue, 15 May 2012 16:26:06 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[NPR Training Course]]></category>
		<category><![CDATA[Philip Sherry]]></category>
		<category><![CDATA[Salinas Valley Memorial HealthCare]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4396</guid>
		<description><![CDATA[<p>A new Report Designer class has been scheduled:</p> Site: Salinas Valley Memorial HealthCare Location: Salinas, CA Dates: 9/5/2012-9/7/2012 Class: Beg/Int Status: Fee for Seat Instructor: Philip Sherry <p>The class has  been added to the Iatric Systems website, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/iatric-systems-npr-training-course">Iatric Systems NPR Training Course</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/iatric-systems-npr-training-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Training Workshops at the 2012 International MUSE Conference</title>
		<link>http://www.medi-talk.com/tuesday-training-workshops-at-the-2012-international-muse-conference</link>
		<comments>http://www.medi-talk.com/tuesday-training-workshops-at-the-2012-international-muse-conference#comments</comments>
		<pubDate>Thu, 10 May 2012 16:17:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[CIO Corner]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[Mary Moewe]]></category>
		<category><![CDATA[Phil Sherry]]></category>
		<category><![CDATA[Tuesday Training Workshops at the 2012 International MUSE Conference]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4379</guid>
		<description><![CDATA[<p>Report Writers! Beginner NPR Report Writer This workshop has been designed with the beginner in mind and will cover the basics of creating a report.</p> <p>Magic Syntax for NPR Report Writers Join us for an introductory computer science class on the &#8220;Magic&#8221; programming language.</p> <p>Zzzzzzzzzzzzzzzzzzzz &#8211; Wake Up Your NPR Reports With Z Programs <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/tuesday-training-workshops-at-the-2012-international-muse-conference">Tuesday Training Workshops at the 2012 International MUSE Conference</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/tuesday-training-workshops-at-the-2012-international-muse-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners NPR RW Training: Possessives</title>
		<link>http://www.medi-talk.com/beginners-npr-rw-training-possessives</link>
		<comments>http://www.medi-talk.com/beginners-npr-rw-training-possessives#comments</comments>
		<pubDate>Thu, 10 May 2012 13:51:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Beginners NPR RW Training]]></category>
		<category><![CDATA[EXP discharge disposition]]></category>
		<category><![CDATA[meditech connect]]></category>
		<category><![CDATA[npr report writer]]></category>
		<category><![CDATA[Possessives]]></category>
		<category><![CDATA[Report Writer Gene]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4327</guid>
		<description><![CDATA[<p>In today’s submission I’d like to go over possessives. I was working with a client recently who’s new to the NPR Report Writer. He wrote a report to capture all expired patients discharged within a user-define date range. His report kept producing ‘no records found’ even though he knew patients expired within the date <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/beginners-npr-rw-training-possessives">Beginners NPR RW Training: Possessives</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/beginners-npr-rw-training-possessives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleashing the Potential of Data Repository</title>
		<link>http://www.medi-talk.com/unleashing-the-potential-of-data-repository</link>
		<comments>http://www.medi-talk.com/unleashing-the-potential-of-data-repository#comments</comments>
		<pubDate>Tue, 08 May 2012 16:17:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[data metrics]]></category>
		<category><![CDATA[Howard Minor]]></category>
		<category><![CDATA[KPI’s]]></category>
		<category><![CDATA[meditech connect]]></category>
		<category><![CDATA[MEDITECH Data Repository]]></category>
		<category><![CDATA[SQL database environment]]></category>
		<category><![CDATA[trending analysis]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4358</guid>
		<description><![CDATA[<p>Meditech has long encouraged the integration of Data Repository as part of the necessary core components of their HIS.  However, I think even Meditech itself sometimes underestimates the potential value and productivity benefits that are inherent in a standard SQL database environment.  The mere existence of the DR has even spawned the creation of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/unleashing-the-potential-of-data-repository">Unleashing the Potential of Data Repository</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/unleashing-the-potential-of-data-repository/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSE: Tuesday Training</title>
		<link>http://www.medi-talk.com/muse-tuesday-training-2</link>
		<comments>http://www.medi-talk.com/muse-tuesday-training-2#comments</comments>
		<pubDate>Tue, 01 May 2012 17:12:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Beginner Report Designer Workshop]]></category>
		<category><![CDATA[Business Process Modeling Notation (BPMN)]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Data Repository]]></category>
		<category><![CDATA[Magic Syntax for NPR Report Writers]]></category>
		<category><![CDATA[Revenue Cycle Performance Improvement]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4321</guid>
		<description><![CDATA[<p>Workshops</p> <p>Project Management 101 for Healthcare IT This workshop will explore the key concepts and fundamentals behind PMI-based best practice management techniques.</p> <p>Beginner NPR Report Writer This workshop has been designed with the beginner in mind and will cover the basics of creating a report.</p> <p>Beginner Report Designer Workshop Learn how to create reports <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/muse-tuesday-training-2">MUSE: Tuesday Training</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/muse-tuesday-training-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Report Writing Tips : April 2012</title>
		<link>http://www.medi-talk.com/npr-report-writing-tips-april-2012</link>
		<comments>http://www.medi-talk.com/npr-report-writing-tips-april-2012#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:52:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Client/Server]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[NPR Report Writing Tips : March 2012]]></category>
		<category><![CDATA[Report Designers]]></category>
		<category><![CDATA[sort headers]]></category>
		<category><![CDATA[Upcoming NPR Training Opportunities]]></category>
		<category><![CDATA[Updates!]]></category>
		<category><![CDATA[Vice President of NPR Services]]></category>
		<category><![CDATA[white space]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4272</guid>
		<description><![CDATA[<p>Joe Cocuzzo, Vice President – NPR Services</p> <p>NPR Tip: Save Valuable White Space on Your Reports (MAGIC, Client/Server or Report Designer)</p> <p>When you use sort headers on an NPR or Report Designer report, you can print the sort values on a line above the detail items like so:</p> <p></p> <p>Sometimes users object to the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/npr-report-writing-tips-april-2012">NPR Report Writing Tips : April 2012</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/npr-report-writing-tips-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NPR Course Offering</title>
		<link>http://www.medi-talk.com/new-npr-course-offering</link>
		<comments>http://www.medi-talk.com/new-npr-course-offering#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:52:18 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[New NPR Course Offering]]></category>
		<category><![CDATA[Richard Serrano]]></category>
		<category><![CDATA[Valley Presbyterian Hospital]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4181</guid>
		<description><![CDATA[ Site: Valley Presbyterian Hospital Location: Van Nuys,CA Dates: 9/10/2012-9/12/2012 Class: Int/Adv Status: Fee for Seat Instructor: Richard Serrano <p>The class has also been added to the Iatric Systems website, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/new-npr-course-offering">New NPR Course Offering</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/new-npr-course-offering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Report Writing Tips : March 2012</title>
		<link>http://www.medi-talk.com/npr-report-writing-tips-march-2012</link>
		<comments>http://www.medi-talk.com/npr-report-writing-tips-march-2012#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:28:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[March 2012 NPR Tip]]></category>
		<category><![CDATA[NPR Tip: Oh Sheet! (of labels)]]></category>
		<category><![CDATA[NPR Training Opportunities]]></category>
		<category><![CDATA[Updates!]]></category>
		<category><![CDATA[Vice President - NPR Services]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4145</guid>
		<description><![CDATA[<p>Joe Cocuzzo, Vice President – NPR Services</p> <p>NPR Tip: Oh Sheet! (of labels)</p> <p>If you had to print a sheet of labels for a single patient, in Word you could just type the information, pick the “envelopes and labels” wizard, find your Avery stock number and push a button. In the NPR report writer, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/npr-report-writing-tips-march-2012">NPR Report Writing Tips : March 2012</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/npr-report-writing-tips-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSE Tuesday Training Workshops</title>
		<link>http://www.medi-talk.com/muse-tuesday-training-workshops</link>
		<comments>http://www.medi-talk.com/muse-tuesday-training-workshops#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:34:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[2012 International MUSE Conference]]></category>
		<category><![CDATA[Beginner NPR Report Writer]]></category>
		<category><![CDATA[Beginner Report Designer Workshop]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[but What Do We Need to Pack to Get There?]]></category>
		<category><![CDATA[Crossing Applications without using Fragments (C/S or Magic)]]></category>
		<category><![CDATA[Data Migration and Conversion - Programming Aspects of Moving Data from MEDITECH via NPR RW]]></category>
		<category><![CDATA[Interoperability - Are You Ready?]]></category>
		<category><![CDATA[Magic Syntax for NPR Report Writers (C/S or Magic)]]></category>
		<category><![CDATA[MEDITECH 6.x is the Journey Forward]]></category>
		<category><![CDATA[Migrating MEDITECH MAGIC to 6.x Requires More than Just Fairy Dust!]]></category>
		<category><![CDATA[MUSE]]></category>
		<category><![CDATA[PHA Clinical Rules and NPR - 5.6 and Beyond ...]]></category>
		<category><![CDATA[Project Management 101 for Healthcare IT]]></category>
		<category><![CDATA[Revenue Cycle Performance Improvement]]></category>
		<category><![CDATA[Soup to Nuts - Data Repository 101]]></category>
		<category><![CDATA[The Missing Roles of Quality and Evidence Based Practice in EHR Design and Development]]></category>
		<category><![CDATA[Tuesday Training Workshops]]></category>
		<category><![CDATA[Wake Up Your NPR Reports With Z Programs]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4096</guid>
		<description><![CDATA[<p>Project Management 101 for Healthcare IT This workshop will explore the key concepts and fundamentals behind PMI-based best practice management techniques.</p> <p>Beginner NPR Report Writer This workshop has been designed with the beginner in mind and will cover the basics of creating a report.</p> <p>Beginner Report Designer Workshop Learn how to create reports using <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/muse-tuesday-training-workshops">MUSE Tuesday Training Workshops</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/muse-tuesday-training-workshops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

