<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MEDI-Talk &#187; 6.x Conversion</title>
	<atom:link href="http://www.medi-talk.com/category/6xconversion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medi-talk.com</link>
	<description>MEDITECH News and Opinion sponsored by Iatric Systems</description>
	<lastBuildDate>Fri, 18 May 2012 13:33:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>healthsystemCIO.com: Bobbie Byrne, MD, CIO, Edward Hospital &amp; Health Services, Chapter 1</title>
		<link>http://www.medi-talk.com/healthsystemcio-com-bobbie-byrne-md-cio-edward-hospital-health-services-chapter-1</link>
		<comments>http://www.medi-talk.com/healthsystemcio-com-bobbie-byrne-md-cio-edward-hospital-health-services-chapter-1#comments</comments>
		<pubDate>Thu, 17 May 2012 15:55:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[CIO Corner]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[6.0 Conversion]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Bobbie Byrne]]></category>
		<category><![CDATA[Chapter 1]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Edward Hospital & Health Services]]></category>
		<category><![CDATA[EHR selection process]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[healthsystemCIO]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[ICD-10 delay]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[integrated patient record]]></category>
		<category><![CDATA[IT workforce shortage]]></category>
		<category><![CDATA[Kate Gamble]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4401</guid>
		<description><![CDATA[<p>Before she joined the staff of Edward Hospital &#38; Health Services in late 2009, Bobbie Byrne had never once thought about becoming a CIO. But when she was approached by a recruiter who told her that the organization wanted a physician, she was immediately intrigued. The move turned out to be fortuitous; just a <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/healthsystemcio-com-bobbie-byrne-md-cio-edward-hospital-health-services-chapter-1">healthsystemCIO.com: Bobbie Byrne, MD, CIO, Edward Hospital &#038; Health Services, Chapter 1</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/healthsystemcio-com-bobbie-byrne-md-cio-edward-hospital-health-services-chapter-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Training Workshops at the 2012 International MUSE Conference</title>
		<link>http://www.medi-talk.com/tuesday-training-workshops-at-the-2012-international-muse-conference</link>
		<comments>http://www.medi-talk.com/tuesday-training-workshops-at-the-2012-international-muse-conference#comments</comments>
		<pubDate>Thu, 10 May 2012 16:17:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[CIO Corner]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[Mary Moewe]]></category>
		<category><![CDATA[Phil Sherry]]></category>
		<category><![CDATA[Tuesday Training Workshops at the 2012 International MUSE Conference]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4379</guid>
		<description><![CDATA[<p>Report Writers! Beginner NPR Report Writer This workshop has been designed with the beginner in mind and will cover the basics of creating a report.</p> <p>Magic Syntax for NPR Report Writers Join us for an introductory computer science class on the &#8220;Magic&#8221; programming language.</p> <p>Zzzzzzzzzzzzzzzzzzzz &#8211; Wake Up Your NPR Reports With Z Programs <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/tuesday-training-workshops-at-the-2012-international-muse-conference">Tuesday Training Workshops at the 2012 International MUSE Conference</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/tuesday-training-workshops-at-the-2012-international-muse-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUSE: Join us for the 6.x Summit!</title>
		<link>http://www.medi-talk.com/muse-join-us-for-the-6-x-summit</link>
		<comments>http://www.medi-talk.com/muse-join-us-for-the-6-x-summit#comments</comments>
		<pubDate>Thu, 10 May 2012 15:57:08 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[CIO Corner]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Alicia Garner]]></category>
		<category><![CDATA[application analyst]]></category>
		<category><![CDATA[Brian Nelligan]]></category>
		<category><![CDATA[CFO/CIO]]></category>
		<category><![CDATA[Debbie Bate-Travis]]></category>
		<category><![CDATA[Financial Systems Analyst II]]></category>
		<category><![CDATA[Hawaii Health Systems Corporation]]></category>
		<category><![CDATA[Humber River Regional Hospital]]></category>
		<category><![CDATA[I.T. Clinical Analyst]]></category>
		<category><![CDATA[Information Systems Analyst]]></category>
		<category><![CDATA[International MUSE 2012]]></category>
		<category><![CDATA[Markham Stouffville Hospital]]></category>
		<category><![CDATA[Michael Froebel]]></category>
		<category><![CDATA[Money Atwal]]></category>
		<category><![CDATA[Randolph Hospital]]></category>
		<category><![CDATA[Rick Lambert]]></category>
		<category><![CDATA[Systems Integration Consultant]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4374</guid>
		<description><![CDATA[<p>Facilitator: Brian Nelligan, Application Analyst Humber River Regional Hospital, Weston, Ontario</p> <p>Panelists: Money Atwal, CFO/CIO Hawaii Health Systems Corporation, Hilo, Hawaii</p> <p>Debbie Bate-Travis, Information Systems Analyst Humber River Regional Hospital, Weston, Ontario</p> <p>Michael Froebel, I.T. Clinical Analyst Hawaii Health Systems Corporation, Hilo, Hawaii</p> <p>Alicia Garner, Financial Systems Analyst II Randolph Hospital, Asheboro, North Carolina</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/muse-join-us-for-the-6-x-summit">MUSE: Join us for the 6.x Summit!</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/muse-join-us-for-the-6-x-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleashing the Potential of Data Repository</title>
		<link>http://www.medi-talk.com/unleashing-the-potential-of-data-repository</link>
		<comments>http://www.medi-talk.com/unleashing-the-potential-of-data-repository#comments</comments>
		<pubDate>Tue, 08 May 2012 16:17:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[data metrics]]></category>
		<category><![CDATA[Howard Minor]]></category>
		<category><![CDATA[KPI’s]]></category>
		<category><![CDATA[meditech connect]]></category>
		<category><![CDATA[MEDITECH Data Repository]]></category>
		<category><![CDATA[SQL database environment]]></category>
		<category><![CDATA[trending analysis]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4358</guid>
		<description><![CDATA[<p>Meditech has long encouraged the integration of Data Repository as part of the necessary core components of their HIS.  However, I think even Meditech itself sometimes underestimates the potential value and productivity benefits that are inherent in a standard SQL database environment.  The mere existence of the DR has even spawned the creation of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/unleashing-the-potential-of-data-repository">Unleashing the Potential of Data Repository</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/unleashing-the-potential-of-data-repository/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kootenai Health Meditech 6.06 Training Video</title>
		<link>http://www.medi-talk.com/kootenai-health-meditech-6-06-training-video</link>
		<comments>http://www.medi-talk.com/kootenai-health-meditech-6-06-training-video#comments</comments>
		<pubDate>Mon, 07 May 2012 16:30:19 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Kootenai Health]]></category>
		<category><![CDATA[meaningful use]]></category>
		<category><![CDATA[MEDITECH 6.0]]></category>
		<category><![CDATA[Physician Training]]></category>
		<category><![CDATA[Training Video]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4346</guid>
		<description><![CDATA[<p>Meditech 6.06.mov</p> <p>Check out their video!</p> <p>&#160;</p> <p>http://www.youtube.com/watch?v=QHvJF73Imrg&#38;feature=related</p> ]]></description>
		<wfw:commentRss>http://www.medi-talk.com/kootenai-health-meditech-6-06-training-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>healthsystemCIO.com: Meditech 6.0 Diary Part 18: A Summit And The Winds Of Change</title>
		<link>http://www.medi-talk.com/healthsystemcio-com-meditech-6-0-diary-part-18-a-summit-and-the-winds-of-change</link>
		<comments>http://www.medi-talk.com/healthsystemcio-com-meditech-6-0-diary-part-18-a-summit-and-the-winds-of-change#comments</comments>
		<pubDate>Tue, 01 May 2012 16:34:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[CIO Corner]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[CIO Forum]]></category>
		<category><![CDATA[customer support]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[healthsystemCIO.com]]></category>
		<category><![CDATA[Howard Messing]]></category>
		<category><![CDATA[Jorge Grillo]]></category>
		<category><![CDATA[Meditech 6.0 Diary Part 18: A Summit And The Winds Of Change]]></category>
		<category><![CDATA[MEDITECH Senior Leadership]]></category>
		<category><![CDATA[product quality]]></category>
		<category><![CDATA[strategic direction]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4318</guid>
		<description><![CDATA[<p>Many healthcare CIOs have argued for ages that Meditech’s large market-share has caused them to be a bit less than responsive to customer needs and somewhat rigid in their delivery of service, along with being more focused on their internal business drivers than their customer’s desires. I must admit to having been one of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/healthsystemcio-com-meditech-6-0-diary-part-18-a-summit-and-the-winds-of-change">healthsystemCIO.com: Meditech 6.0 Diary Part 18: A Summit And The Winds Of Change</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/healthsystemcio-com-meditech-6-0-diary-part-18-a-summit-and-the-winds-of-change/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MEDITECH Blog: Our first CLPP is underway!</title>
		<link>http://www.medi-talk.com/meditech-blog-our-first-clpp-is-underway</link>
		<comments>http://www.medi-talk.com/meditech-blog-our-first-clpp-is-underway#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:32:44 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[Clinical Leadership Preparedness Program]]></category>
		<category><![CDATA[CLPP]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Dan Morgentstern]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[MEDITECH Advanced Clinical System]]></category>
		<category><![CDATA[MEDITECH Blog]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4315</guid>
		<description><![CDATA[<p>I just wrapped up my first session of the new Clinical Leadership Preparedness Program (CLPP) this week. We had a great group and I&#8217;m looking forward to next month&#8217;s class!</p> <p>The Clinical Project Leadership Program is a new educational series to prepare healthcare organizations for an upcoming MEDITECH Advanced Clinical System (ACS) implementation. I <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/meditech-blog-our-first-clpp-is-underway">MEDITECH Blog: Our first CLPP is underway!</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/meditech-blog-our-first-clpp-is-underway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Report Writing Tips : April 2012</title>
		<link>http://www.medi-talk.com/npr-report-writing-tips-april-2012</link>
		<comments>http://www.medi-talk.com/npr-report-writing-tips-april-2012#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:52:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[NPR Tips and Tricks]]></category>
		<category><![CDATA[Client/Server]]></category>
		<category><![CDATA[Iatric Systems]]></category>
		<category><![CDATA[Joe Cocuzzo]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[NPR Report Writing Tips : March 2012]]></category>
		<category><![CDATA[Report Designers]]></category>
		<category><![CDATA[sort headers]]></category>
		<category><![CDATA[Upcoming NPR Training Opportunities]]></category>
		<category><![CDATA[Updates!]]></category>
		<category><![CDATA[Vice President of NPR Services]]></category>
		<category><![CDATA[white space]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4272</guid>
		<description><![CDATA[<p>Joe Cocuzzo, Vice President – NPR Services</p> <p>NPR Tip: Save Valuable White Space on Your Reports (MAGIC, Client/Server or Report Designer)</p> <p>When you use sort headers on an NPR or Report Designer report, you can print the sort values on a line above the detail items like so:</p> <p></p> <p>Sometimes users object to the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/npr-report-writing-tips-april-2012">NPR Report Writing Tips : April 2012</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/npr-report-writing-tips-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navin, Haffty  March Newsletter</title>
		<link>http://www.medi-talk.com/navin-haffty-march-newsletter</link>
		<comments>http://www.medi-talk.com/navin-haffty-march-newsletter#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:09:54 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[CIO Corner]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Dates Added: MEDITECH's "Optimizing Your System" Series]]></category>
		<category><![CDATA[Event: MEDITECH's CIO Forum]]></category>
		<category><![CDATA[Event: MEDITECH's Nursing Forum]]></category>
		<category><![CDATA[Event: MEDITECH's Physician Forum]]></category>
		<category><![CDATA[Haffty]]></category>
		<category><![CDATA[Meaningful Use: MEDITECH Updates]]></category>
		<category><![CDATA[MEDITECH Increases Capacity: 6.0 Implementations]]></category>
		<category><![CDATA[Navin]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4235</guid>
		<description><![CDATA[<p>Thoughts from our President While most of us have enjoyed a mild winter, the weather has resulted in some unanticipated consequences impacting discussions we have had with some of our clients. Many hospitals in the northern half of the country have correlated their failure to meet inpatient volume projections with a limited flu season and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/navin-haffty-march-newsletter">Navin, Haffty  March Newsletter</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/navin-haffty-march-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDITECH: Paper Purge</title>
		<link>http://www.medi-talk.com/meditech-paper-purge</link>
		<comments>http://www.medi-talk.com/meditech-paper-purge#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:31:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[6.x Conversion]]></category>
		<category><![CDATA[MEDITECH]]></category>
		<category><![CDATA[Recent Items]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Health Information Management]]></category>
		<category><![CDATA[medical record deficiency rate]]></category>
		<category><![CDATA[MEDITECH’s 6.0 Health Information Management (HIM) solution]]></category>
		<category><![CDATA[St. Claire Regional Medical Center]]></category>
		<category><![CDATA[The Joint Commission]]></category>
		<category><![CDATA[Theresa Garvin]]></category>

		<guid isPermaLink="false">http://www.medi-talk.com/?p=4225</guid>
		<description><![CDATA[<p>Combining creativity and MEDITECH’s 6.0 Health Information Management (HIM) solution, St. Claire Regional Medical Center has eliminated reams of paper from their workflow and achieved a medical record deficiency rate of less than 5%—much lower than the Joint Commission&#8217;s requirement of no more than a 50% deficiency rate within 30 days of discharge. No <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.medi-talk.com/meditech-paper-purge">MEDITECH: Paper Purge</a></span>]]></description>
		<wfw:commentRss>http://www.medi-talk.com/meditech-paper-purge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

